Description
ring 18 kt WG, 40 diamonds 0,25 ct, G-si, 1 sapphire 0,65 ct blue, width:53
Long Description | ring 18 kt WG, 40 diamonds 0,25 ct, G-si, 1 sapphire 0,65 ct blue, width:53 |
Name | ring 18 kt WG |
Main Material | white gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Weight Main Material (g) | 2.41 |
Ring size (mm) | 53 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.25 |
Number of Diamonds | 40 |
Clarity | si |
Color Stone | Saphire |
Color Stone Weight (ct) | 0.65 |
Number of Color Stones | 1 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | blue |