Description
ring 18 kt WG, GIA2346530767, 2 half-moon 0,58 ct, G-vvs/vs, 24 diamonds 0,19 ct, F-vsi, 6 diamonds 0,13 ct, F-vsi, 1 cushion 2,48 ct, green-vs2, width:53
Long Description | ring 18 kt WG, GIA2346530767, 2 half-moon 0,58 ct, G-vvs/vs, 24 diamonds 0,19 ct, F-vsi, 6 diamonds 0,13 ct, F-vsi, 1 cushion 2,48 ct, green-vs2, width:53 |
Name | ring 18 kt WG, GIA2346530767 |
Main Material | white gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Type of Barrel | 4 prongs |
Weight Main Material (g) | 4.92 |
Ring size (mm) | 53 |
Diamond Cut | Cushion |
Diamond Weight (ct) | 3.38 |
Number of Diamonds | 33 |
Clarity | vs2 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Multi-Stone |
Diamond Color | green |