Description
ring 18 kt WG pear, 1 diamond 0,03 ct, G-si, 1 princess 0,07 ct, G-si, 45 diamonds 0,20 ct, G-si, h:7,3 mm, w:9,5 mm, width:58
Long Description | ring 950 Pt Platinum pear, 1 princess 0,05 ct, G-si, 46 diamonds 0,25 ct, G-si, width:60 |
Name | ring 950 Pt Platinum pear |
Main Material | Platinum |
Type of Jewellery | Ring |
Alloy | 95kt |
Weight Main Material (g) | 3.34 |
Ring size (mm) | 60 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.3 |
Number of Diamonds | 47 |
Clarity | si |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Illusion |
Diamond Color | Top Wesselton |