Description
ring 18 kt WG, 18 diamonds 0,09 ct, G-si, 1 sapphire 0,69 ct blue, h:8,4 mm, w:6,7 mm, width:53
Long Description | ring 18 kt WG, 18 diamonds 0,09 ct, G-si, 1 sapphire 0,69 ct blue, h:8,4 mm, w:6,7 mm, width:53 |
Name | ring 18 kt WG |
Main Material | white gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Weight Main Material (g) | 2.95 |
Ring size (mm) | 53 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.09 |
Number of Diamonds | 18 |
Clarity | si |
Color Stone | Saphire |
Color Stone Weight (ct) | 0.69 |
Number of Color Stones | 1 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | blue |