Description
ring 18 kt RG, 44 diamonds 0,28 ct, G-si, 7 sapphire 2,09 ct fancy, width:53
Long Description | ring 18 kt RG, 44 diamonds 0,28 ct, G-si, 7 sapphire 2,09 ct fancy, width:53 |
Name | ring 18 kt RG |
Main Material | red gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Weight Main Material (g) | 4.14 |
Ring size (mm) | 53 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.28 |
Number of Diamonds | 44 |
Clarity | si |
Color Stone | Saphire |
Color Stone Weight (ct) | 2.09 |
Number of Color Stones | 7 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | fancy |