Description
necklace 18 kt YG, with loop at 40,5cm, 43cm, 20 diamonds 0,10 ct, H-si, 1 sapphire 0,59 ct blue, l:45,0 cm
Long Description | necklace 18 kt YG, with loop at 40,5cm, 43cm, 20 diamonds 0,10 ct, H-si, 1 sapphire 0,59 ct blue, l:45,0 cm |
Name | necklace 18 kt YG, with loop at 40,5cm, 43cm |
Main Material | yellow gold |
Type of Jewellery | Necklace |
Alloy | 18kt |
Weight Main Material (g) | 1.42 |
Length (cm) | 45 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.1 |
Number of Diamonds | 20 |
Clarity | si |
Color Stone | Saphire |
Color Stone Weight (ct) | 0.59 |
Number of Color Stones | 1 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Wesselton |
Color Stone Color | blue |