Description
necklace 18 kt WG, with loop at 42 cm, 19 diamonds 0,12 ct, G-si, 1 sapphire 0,33 ct blue, h:13,9 mm, w:6,6 mm, l:45,7 cm, th:4,1 mm
Long Description | necklace 18 kt WG, with loop at 42 cm, 19 diamonds 0,12 ct, G-si, 1 sapphire 0,33 ct blue, h:13,9 mm, w:6,6 mm, l:45,7 cm, th:4,1 mm |
Name | necklace 18 kt WG, with loop at 42 cm |
Main Material | white gold |
Type of Jewellery | Necklace |
Alloy | 18kt |
Weight Main Material (g) | 2.83 |
Length (cm) | 45.7 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.12 |
Number of Diamonds | 19 |
Clarity | si |
Color Stone | Saphire |
Color Stone Weight (ct) | 0.33 |
Number of Color Stones | 1 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | blue |