Description
huggies 18 kt WG, 26 baguette 0,49 ct, F-vsi/si, 20 diamonds 0,16 ct, F-vsi/si, 8 sapphire 0,47 ct blue, h:12,4 mm, w:13,8 mm, th:4,8 mm
Long Description | huggies 18 kt WG, 26 baguette 0,49 ct, F-vsi/si, 20 diamonds 0,16 ct, F-vsi/si, 8 sapphire 0,47 ct blue, h:12,4 mm, w:13,8 mm, th:4,8 mm |
Name | huggies 18 kt WG |
Main Material | white gold |
Type of Jewellery | Creole |
Alloy | 18kt |
Weight Main Material (g) | 3.54 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.65 |
Number of Diamonds | 46 |
Clarity | vsi/si |
Color Stone | Saphire |
Color Stone Weight (ct) | 0.47 |
Number of Color Stones | 8 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | blue |