Description
earrings 18 kt WG, 56 diamonds 0,36 ct, G-si, 2 sapphire 0,88 ct blue
Long Description | earrings 18 kt WG, 56 diamonds 0,36 ct, G-si, 2 sapphire 0,88 ct blue |
Name | earrings 18 kt WG |
Main Material | white gold |
Type of Jewellery | Stud Earrings |
Alloy | 18kt |
Type of Barrel | 4 prongs |
Weight Main Material (g) | 2.3 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.36 |
Number of Diamonds | 56 |
Clarity | si |
Color Stone | Saphire |
Color Stone Weight (ct) | 0.88 |
Number of Color Stones | 2 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | blue |