Description
earrings 18 kt WG, 2 heartshape 0,20 ct, E-si, 36 diamonds 0,30 ct, G-pi, 2 sapphire 0,93 ct blue
Long Description | earrings 18 kt WG, 2 heartshape 0,20 ct, E-si, 36 diamonds 0,30 ct, G-pi, 2 sapphire 0,93 ct blue |
Name | earrings 18 kt WG |
Main Material | white gold |
Type of Jewellery | Ear Jewellery |
Alloy | 18kt |
Weight Main Material (g) | 2.72 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.5 |
Number of Diamonds | 38 |
Clarity | pi |
Color Stone | Saphire |
Color Stone Weight (ct) | 0.93 |
Number of Color Stones | 2 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | blue |