Description
huggies 18 kt WG, 2 marquise 0,20 ct, G-vsi, 6 pear 0,96 ct, G-vsi, 42 diamonds 0,33 ct, G-vsi, h:17,8 mm, w:13,6 mm, th:5,7 mm
Long Description | huggies 18 kt WG, 2 marquise 0,20 ct, G-vsi, 6 pear 0,96 ct, G-vsi, 42 diamonds 0,33 ct, G-vsi, h:17,8 mm, w:13,6 mm, th:5,7 mm |
Name | huggies 18 kt WG |
Main Material | white gold |
Type of Jewellery | Creole |
Alloy | 18kt |
Weight Main Material (g) | 3.04 |
Diamond Cut | Round |
Diamond Weight (ct) | 1.49 |
Number of Diamonds | 50 |
Clarity | vsi |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Multi-Stone |
Diamond Color | Top Wesselton |