Description
huggies 18 kt WG, 84 diamonds 0,30 ct, G-si, 44 Mehrfachsteinbesatz 0,47 ct, G-si, h:17,3 mm, w:14,5 mm, th:4,5 mm
Long Description | huggies 18 kt WG, 84 diamonds 0,30 ct, G-si, 44 Mehrfachsteinbesatz 0,47 ct, G-si, h:17,3 mm, w:14,5 mm, th:4,5 mm |
Name | huggies 18 kt WG |
Main Material | white gold |
Type of Jewellery | Creole |
Alloy | 18kt |
Weight Main Material (g) | 5.24 |
Diamond Cut | Baguette |
Diamond Weight (ct) | 0.77 |
Number of Diamonds | 128 |
Clarity | si |
Number of Color Stones | 0.77 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Multi-Stone |
Diamond Color | Top Wesselton |