Description
huggies 18 kt WG, 80 diamonds 0,32 ct, G-si, 40 sapphire 2,80 ct fancy, h:20,3 mm, w:14,7 mm, th:6,8 mm
Long Description | huggies 18 kt WG, 80 diamonds 0,32 ct, G-si, 40 sapphire 2,80 ct fancy, h:20,3 mm, w:14,7 mm, th:6,8 mm |
Name | huggies 18 kt WG |
Main Material | white gold |
Type of Jewellery | Creole |
Alloy | 18kt |
Weight Main Material (g) | 6.53 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.32 |
Number of Diamonds | 80 |
Clarity | si |
Color Stone | Saphire |
Color Stone Weight (ct) | 2.8 |
Number of Color Stones | 40 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | fancy |