Description
bracelet 18 kt YG eyes, setting black rhodium plated, 16 diamonds 0,08 ct, G-si, 1 turquoise, 22 sapphire 0,19 ct blue, l:17,0 cm
Long Description | bracelet 18 kt YG eyes, setting black rhodium plated, 16 diamonds 0,08 ct, G-si, 1 turquoise, 22 sapphire 0,19 ct blue, l:17,0 cm |
Name | bracelet 18 kt YG eyes, setting black rhodium plated |
Main Material | yellow gold |
Type of Jewellery | Wristband |
Alloy | 18kt |
Weight Main Material (g) | 2.21 |
Length (cm) | 17 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.08 |
Number of Diamonds | 16 |
Clarity | si |
Color Stone | Saphire |
Color Stone Weight (ct) | 0.19 |
Number of Color Stones | 23 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Multi-Stone |
Diamond Color | Top Wesselton |
Color Stone Color | blue |