Description
bracelet 18 kt RG, Mehrfachsteinbesatz-band, variable, 60 diamonds 5,36 ct, G-si, w:3,7 mm, l:16,5 cm
Long Description | bracelet 18 kt RG, Mehrfachsteinbesatz-band, variable, 60 diamonds 5,36 ct, G-si, w:3,7 mm, l:16,5 cm |
Name | bracelet 18 kt RG, Mehrfachsteinbesatz-band, variable |
Main Material | red gold |
Type of Jewellery | Wristband |
Alloy | 18kt |
Type of Barrel | 4 prongs |
Weight Main Material (g) | 14.72 |
Length (cm) | 16.5 |
Diamond Cut | Round |
Diamond Weight (ct) | 5.36 |
Number of Diamonds | 60 |
Clarity | si |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Multi-Stone |
Diamond Color | Top Wesselton |